Bluetooth | Yes |
---|---|
Time functions | Clock |
Accelerometer | Yes |
Product colour | Black |
Time functions | Countdown |
Touchscreen | Yes |
Calories burned | Yes |
Depth | 20.6 mm |
Width | 55.7 mm |
ANT+ enabled | Yes |
GPS (satellite) | Yes |
Time functions | Ride time |
Additional measuring parameters | Calories |
Product colour | White |
Speed functions | Current |
GLONASS | Yes |
International Protection (IP) code | IPX7 |
Additional measuring parameters | Altimetry |
Additional measuring parameters | Current cadence |
Height | 106.1 mm |
Internal memory | 16 GB |
Battery type | lithium-ion |
Display resolution | 240 x 400 pixels |
Battery low indication | Yes |
Battery life (max) | 16 h |
Weight | 104 g |
Display diagonal | 7.62 cm (3") |
Type | Wireless bicycle computer |
Klientide arvustused
arvustused
0 out of 5